CalARP Program Facility Inspections
Facility Name | Last Inspection | Outstanding Violation | Last Updated |
---|---|---|---|
Air Liquide Industrial U.S. LP | 12/14/2016 | YES | 12/16/2016 |
Air Products & Chemicals INC | 9/27/2016 | NO | 9/27/2016 |
Anheuser-Busch INC | 5/24/2016 | NO | 9/14/2016 |
Arctic Glacier USA Inc. | 3/3/2016 | NO | 10/6/2016 |
Aryzta/La Brea Bakery | 1/17/2017 | YES | 2/17/2017 |
City of LA - Hyperion Treatment | 3/10/2016 | NO | 3/10/2016 |
Coca Cola Refreshments | 4/13/2016 | NO | 7/1/2016 |
Dixon Hardchrome | 3/22/2016 | NO | 11/9/2016 |
Glacier Cold Storage | 9/29/2016 | YES | 9/29/2016 |
Harbor Cogeneration Company LLC | 4/21/2016 | NO | 11/4/2016 |
Huntsman Advanced Materials America | 10/20/2016 | NO | 10/20/2016 |
ICPK/HPP Food Service | 11/15/2016 | YES | 11/15/2016 |
JCI Jones Chemicals INC Western Div. | 9/20/2016 | NO | 1/12/2017 |
Kings Hawaiian Bakery West | 7/30/2015 | NO | 4/20/2016 |
Konoike Pacific California | 7/28/2015 | NO | 8/10/2016 |
Konoike-E Street INC | 8/4/2015 | NO | 8/28/2015 |
LA DWP - Aqueduct Filtration Plant | 12/10/2015 | NO | 7/26/2016 |
LA DWP - Buena Vista Pumping & Chlo | 4/7/2016 | NO | 4/7/2016 |
LA DWP - Eaglerock Chlorination STA | 9/1/2016 | NO | 9/1/2016 |
LA DWP - Enino Resevoir/Chlorine | 12/8/2016 | NO | 12/8/2016 |
LA DWP - Green Verdugo Chlorination | 12/15/2016 | NO | 12/15/2016 |
LA DWP - Harbor Generating Station | 9/8/2016 | NO | 10/25/2016 |
LA DWP - Manhattan Pump Station | 5/20/2014 | NO | 5/20/2014 |
LA DWP - North Hollywood Chlorine S | 5/3/2016 | NO | 5/3/2016 |
LA DWP - Santa Ynez Resevoir | 6/17/2014 | NO | 6/17/2014 |
LA DWP - Scattergood Generating STA | 10/4/2016 | NO | 10/4/2016 |
LA DWP - Stone Canyon Chlorination | 12/5/2017 | NO | 12/5/2017 |
LA DWP - Tujunga Well Field Pumping | 11/17/2016 | NO | 11/17/2016 |
LA DWP - Valley Generating Station | 10/18/2016 | NO | 10/18/2016 |
Los Angeles Cold Storage Co. | 12/13/2016 | YES | 1/3/2017 |
Los Angeles Refinery Wilmington PLT | 2/11/2016 | NO | 2/11/2016 |
MWD - Jensen Facility | 8/23/2016 | NO | 9/22/2016 |
Rancho Cold Storage | 3/6/2018 | NO | 3/6/2018 |
Rancho LPG Holdings LLC | 7/11/2017 | NO | 7/11/2017 |
Shine Food INC | 7/13/2017 | NO | 7/13/2017 |
Showa Marine | 6/30/2016 | NO | 10/25/2016 |
Southern California Ice | 7/7/2016 | NO | 10/21/2016 |
Spectolab INC | 4/12/2016 | NO | 10/21/2016 |
Synear Foods USA | 9/13/2017 | NO | 9/13/2017 |
Tesoro Refining and Marketing Co | 7/12/2016 | NO | 7/12/2016 |
Tri-Marine Fish Company | 5/7/2015 | NO | 7/1/2016 |
Valero Asphalt Plant | 9/12/2017 | NO | 9/12/2017 |
Valero Wilminton Refinery | 9/15/2016 | NO | 9/15/2016 |
This page provides the most recent CalARP Program inspection date and inspection results for CalARP Program only, for each facility, performed by LAFD CUPA. The page does not include other agencies or other programs inspection results. To request additional CalARP public information data for LAFD, please refer to the following Fact Sheet: RMP – Public Review Process and Public Access to Information or send email to: LAFDCalARP@lacity.org
Quick Links
LOCAL
— Find Your Station
— Fire Safety
— Medical Emergencies
— Evacuation Info
— Disaster Readiness
— Volunteer
— Smoking Violation
— Fire Stat LA
— Los Angeles Community Resource Guide for Immigrant Angelenos
STAY UP TO DATE
— Alerts
— News
— Facebook
— Twitter
— Flickr
— Instagram
— Reddit
— Red Flag No Parking
FIRE PREVENTION
— Fire Code
— Brush
— View Parcel for Brush Clearance Status
— Public Assemblage
— Schools, Churches
— Development
— Commercial
— CUPA
— CalARP
ABOUT
— Central Bureau
— South Bureau
— Valley Bureau
— West Bureau
— Special Operations
— About LAFD
— Contact LAFD