Unified Program Fee Schedule — 2025 / 2026
Updated as of July 31, 2025
Revised January 5, 2026
Underground Storage Tanks
| Code | Description | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 5000 | Annual Permit (per Tank) | $1,143.00 | $1,257.00 |
| 5100 | Tank Installation, Plan Check and Inspection | $4,584.00 + $382/hr thereafter | $4,548.00 + $379/hr thereafter |
| 5201 | Tank Abandonment by Removal | $3,438.00 + $382/hr thereafter | $3,411.00 + $379/hr thereafter |
| 5200 | Tank Abandonment-in-Place | $3,438.00 + $382/hr thereafter | $3,411.00 + $379/hr thereafter |
| 5300 | Tank System Major Modification | $4,584.00 + $382/hr thereafter | $4,548.00 + $379/hr thereafter |
| 5300 | Tank System Minor Modification | $1,146.00 + $382/hr thereafter | $1,137.00 + $379/hr thereafter |
| 5400 | Site Assessment | $3,438.00 | $3,411.00 |
| 5501 | Fuel Transfer (2 hour minimum) | $764.00 | $758.00 |
Aboveground Petroleum Storage Act (APSA)
| Code | Description | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 3001 | Non-Qualified – 10k gallons or greater | $1,453.00 | $1,497.00 |
| 3002 | Tank in Underground Area | $1,453.00 | $1,497.00 |
| 3003 | Qualified – 1,320 to 10k gallons | $1,453.00 | $1,497.00 |
Hazardous Materials Programs (HMMP & HMRRP)
| Code | Inventory Count | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 4500 | 1 – 3 | $526.00 | $489.00 |
| 4501 | 4 – 7 | $1,055.00 | $981.00 |
| 4504 | 8 – 15 | $1,591.00 | $1,480.00 |
| 4505 | 16 – 25 | $1,875.00 | $1,744.00 |
| 4506 | 26 or more | $2,253.00 | $2,095.00 |
| 6500 | CERS Late Submittal Fee | $500.00 | $500.00 |
California Accidental Release Prevention (CalARP)
| Code | Description | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 3500 | Administrative Fee (CalARP) | $1,693.00 | $1,947.00 |
| 3600 | Inspection and Review Fee, $375.00/hr | Varies | Varies |
| 3501 | Risk Factor | $16.17/unit | $18.60/unit |
Hazardous Waste AND Tiered Permitting
| Code | Category | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 1008/1100 | 0–2 Employees | $649.00 | $693.00 |
| 1001/1101 | 3–5 Employees | $946.00 | $1,010.00 |
| 1002/1102 | 6–19 Employees | $1,351.00 | $1,443.00 |
| 1003/1103 | 20–100 Employees | $1,824.00 | $1,948.00 |
| 1004/1104 | 101–500 Employees | $2,702.00 | $2,886.00 |
| 1005/1105 | Over 500 Employees | $4,594.00 | $4,906.00 |
| 1007 | Silver Waste Generator | $473.00 | $505.00 |
| Code | Category | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 2001 | Tiered Permitting – CESQT | $328.00 | $327.00 |
| 2002 | Tiered Permitting – CESW | $328.00 | $327.00 |
| 2003 | Tiered Permitting – CEL | $328.00 | $327.00 |
| 2004 | Tiered Permitting – CE - CL | $328.00 | $327.00 |
| 2010 | Tiered Permitting – CA | $2,189.00 | $2,177.00 |
| 2020 | Tiered Permitting – Permit By Rule | $3,174.00 | $3,157.00 |
| 2025 | Tiered Permitting – PBR HHW | $3,174.00 | $3,157.00 |
State Service Charges
| Code | Description | 2024/2025 | 2025/2026 |
|---|---|---|---|
| 4000 | Underground Storage Tanks Surcharge | $20.00/tank | $20.00/tank |
| 4001 | CalARP Program Surcharge | $370.00 | $370.00 |
| 4002 | General Facility Oversight Surcharge | $94.00 | $79.00 |
| 4004 | APSA Program Surcharge | $26.00 | $26.00 |
| 4006 | Refinery State Surcharge – Tier 1 | $45,000.00 | $45,000.00 |
| 4007 | Refinery State Surcharge – Tier 2 | $27,500.00 | $27,500.00 |
| 4008 | Refinery State Surcharge – Tier 3 | $13,750.00 | $13,750.00 |
| 4009 | Refinery State Surcharge – Tier 4 | $3,500.00 | $3,500.00 |

